상품명 | 포지션 마그네틱 스터러 Position Magnetic Stirrer |
---|---|
판매가 | 850,000원 (VAT 별도) |
모델 | MS-04SU MS-06SU MS-15SU MSA10 MSA11 MSA12 |
상품간략설명 | 초박형 스테인레스 강판으로 제작 마그네틱 코일 구동 메커니즘으로 길고 조용한 작동 1~5단계의 점도레벨별 선택운전 가능 저점도~고점도 용액혼합가능 |
배송 | 택배가 불가능한(고중량 제품) 직납운임비 지역별차등 |
배송비 | 5,500원 (100,000원 이상 구매 시 무료) |
SNS 상품홍보 | ![]() ![]() |
---|
모델선택 | |
---|---|
악세서리선택 | |
![]() |
(최소주문수량 1개 이상 / 최대주문수량 0개 이하)
사이즈 가이드Position Magnetic Stirrer
본 제품은 병렬 및 직렬 실험을 위해 설계되었으며, 전면 제어판은 본체에서 분리가 가능합니다.
이 독특한 특징은 수조에 교반장치를 배치하고 작동시킬 수 있게 합니다.
많은 실험실에서 다양한 용도로 사용되는 이상적이고 다용도적인 기기입니다.
제품명 | 포지션 마그네틱 스터러 Position Magnetic Stirrer | ||
---|---|---|---|
Model | MS-04SU | MS-06SU | MS-15SU |
Stirring Speed | 80~2000rpm | ||
Number of Stirring Positions | 4 | 6 | 15 |
Distance between stirring positions | 128mm / 5.04'' | 64mm / 2.52'' | |
Maximum Capacity(Water) | 1000ml | 500mlx8, 200mlx15 | |
Standard Stirring Bar | Φ12x30mm(1 pcs) / Φ0.47x1.18'' | Φ6x15mm(1 pcs) / Φ0.25x0.59'' | |
Max. Length for Stir Bar | ≤50mm | ≤20mm | |
Viscosity Level | 5 | ||
Platform Dimensions | 250X270mm / 9.84x10.63'' | 385X270mm / 15.16x10.63'' | |
Platform Material | SUS304 Stainless steel | ||
IP rating(DINEN60529) | IP21(Line of Control), IP68S(Host Module) | ||
Ambient | 5℃~50℃ (Water), 5℃~40℃ (Air) | ||
Dimension External (W×D×H) | 280X398X40mm / 11.02x15.67x1.57'' | 280X528X40mm / 11.02x20.79x1.57'' | |
Max. Power | 30W | 45W | |
Power Supply | 220V, 60Hz | ||
Weight | 6.5 kg | 10 kg |
Name | Part Number | Specifications | Name | Part Number | Specifications | ||
---|---|---|---|---|---|---|---|
MSA04 | Stir Bar | Φ12x30mm / 0.47x1.18'' | Ø25 Hole Tube Rack for MS-15SU | MSA10 | 15xΦ30hole | ||
MSA06 | Φ6x15mm / 0.24x0.59'' |
Name | Part Number | Specifications | Name | Part Number | Specifications | ||
---|---|---|---|---|---|---|---|
Ø20 Hole Tube Rack for MS-15SU | MSA11 | 15xΦ20hole | Ø16 Hole Tube Rack for MS-15SU | MSA12 | 15xΦ16hole |
•MS-04SU, MS-06SU speed parameters to ¢12×30 stirring in an aqueous solution containing the full scale of 1L beaker to work as a standard, MS-15SU speed parameters to 5×15 stirring in an aqueous solution containing 100ml beaker full scale to work as a standard.
게시물이 없습니다
게시물이 없습니다